COLD WEATHER CORDS
EXTREME Cold Weather Cords stay flexible in temperatures as low as -94° Fahrenheit.
12/3 Yellow Cold Weather Cords with Lighted Single Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 88015 | 12/3 | SJEOW | 15' | 15A | 16 | 30 |
88025 | 12/3 | SJEOW | 25' | 15A | 12 | 34 | |
88050 | 12/3 | SJEOW | 50' | 15A | 4 | 24 | |
88100 | 12/3 | SJEOW | 100' | 15A | 2 | 24 | |
*Packages can be broken up for individual orders |
12/3 Yellow Cold Weather Cords with Lighted Triple Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 89002 | 12/3 | SJEOW | 15' | 15A | 24 | 30 |
89025 | 12/3 | SJEOW | 25' | 15A | 12 | 36 | |
89050 | 12/3 | SJEOW | 50' | 15A | 4 | 26 | |
89100 | 12/3 | SJEOW | 100' | 15A | 2 | 26 | |
*Packages can be broken up for individual orders |
10/3 Yellow Cold Weather Cords with Lighted Single Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 90025 | 12/3 | SJEOW | 25' | 15A** | 2 | 20 |
90050 | 12/3 | SJEOW | 50' | 15A** | 2 | 36 | |
90100 | 12/3 | SJEOW | 100' | 15A** | 1 | 25 | |
*Packages can be broken up for individual orders | |||||||
**Plugs rated at 15 AMPS |
16/3 Blue with Red Stripe Cold Weather Cords with Lighted Single Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight |
---|---|---|---|---|---|---|
97010 | 16/3 | SJEOW | 15' | 13A | 16 | 25 |
97015 | 16/3 | SJEOW | 25' | 13A | 12 | 28 |
97025 | 16/3 | SJEOW | 50' | 13A | 6 | 18 |
97050 | 16/3 | SJEOW | 100' | 13A | 4 | 18 |
14/3 Blue w Red Stripe Cold Weather Cords with Lighted Single Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 98015 | 14/3 | SJEOW | 15' | 15A | 16 | 28 |
98025 | 14/3 | SJEOW | 25' | 15A | 12 | 32 | |
98050 | 14/3 | SJEOW | 50' | 15A | 4 | 22 | |
98100 | 14/3 | SJEOW | 100' | 13A | 3 | 22 | |
*Packages can be broken up for individual orders |
14/3 Blue w Red Stripe Cold Weather Cords with Lighted Triple Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 98025PB | 12/3 | SJEOW | 25' | 15A | 12 | 34 |
98050PB | 12/3 | SJEOW | 50' | 15A | 4 | 34 | |
98100PB | 12/3 | SJEOW | 100' | 13A | 2 | 24 | |
*Packages can be broken up for individual orders |
12/3 Blue w Red Stripe Cold Weather Cords with Lighted Single Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 99015 | 12/3 | SJEOW | 15' | 15A | 16 | 30 |
99025 | 12/3 | SJEOW | 25' | 15A | 12 | 34 | |
99050 | 12/3 | SJEOW | 50' | 15A | 4 | 24 | |
99075 | 12/3 | SJEOW | 75' | 15A | 2 | 19 | |
99100 | 12/3 | SJEOW | 100' | 15A | 2 | 24 | |
*Packages can be broken up for individual orders |
12/3 Blue w Red Stripe Cold Weather Cords with Lighted Triple Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 99002PB | 12/3 | SJEOW | 15' | 15A | 24 | 30 |
99025PB | 12/3 | SJEOW | 25' | 15A | 12 | 36 | |
99050PB | 12/3 | SJEOW | 50' | 15A | 4 | 26 | |
99100PB | 12/3 | SJEOW | 100' | 15A | 2 | 26 | |
*Packages can be broken up for individual orders |
10/3 Blue Cold Weather Cords with Lighted Single Outlet
ITEM # | Gauge/Cond. | Wire | Length | 125V Rating | Package | Weight | |
---|---|---|---|---|---|---|---|
![]() | 90025 Blue | 12/3 | SJEOW | 25' | 15A** | 2 | 20 |
90050 Blue | 12/3 | SJEOW | 50' | 15A** | 2 | 36 | |
90100 Blue | 12/3 | SJEOW | 100' | 15A** | 1 | 25 | |
*Packages can be broken up for individual orders | |||||||
**Plugs rated at 15 AMPS |